This years race was attended by 12 teams, 11 Celtic Longboats and a Teifi Skiff. Due to bad sea conditions this years race couldn’t go around the island so the shortened course of 7 miles had to be run.
Congratulations to Llangwm Mixed team who were the overall winners for the second year in a row! Also winners of the Mixed class.
The winners of the Mens race were Cardigan Teifi Skiff.
The Winners of the Ladies race were Wise Birds from Wisemans Bridge.
Results
Handicap was 0 Ladies, + 1min Teifi Skiff, + 5mins Mixed, + 9mins Men
| Pos | Team | Class Pos | Time | Actual Time | Prize Money |
| 1 | Llangwm Mixed | 1st Mixed | 56.05 | 51.05 | £250 & £150 |
| 2 | New Quay Mixed | 2nd Mixed | 57.17 | 52.17 | £75 |
| 3 | Aberporth Mixed | 3rd Mixed | 57.49 | 52.49 | £25 |
| 4 | Cardigan Teifi Skiff | 1st Men | 57.52 | 56.52 | £150 |
| 5 | Wisebirds – Wisemans Bridge | 1st Ladies | 58.12 | 58.12 | £150 |
| 6 | Crannog Mixed | 4th Mixed | 59.12 | 54.12 | |
| 7 | Solva Mens | 2nd Mens | 59.21 | 50.21 | £75 |
| 8 | Scorpions – New Quay | 3rd Mens | 1.01.42 | 52.42 | £25 |
| 9 | Charlies Angels – New Quay | 2nd Ladies | 1.03.13 | 54.12 | £75 |
| 10 | Newport Mens | 4th Mens | 1.03.34 | 54.34 | |
| 11 | Crannog Supa Vets | 5th Mens | 1.05.33 | 56.33 | |
| 12 | Solva Karlos Express | 6th Mens | 1.11.15 | 1.02.15 |
Massive thank you to all the support boats – Teifi Boating Club, Paul Oakley and Steve Harries. Pete Fletcher for race refereeing and presentation. Nick Newland for the trophies. Dai Gorwel for use of his boat yard. Cardigan Cattle Market. Rising Tide funding for the prize money and everyone from Cardigan and Aberporth rowing club who helped to organise and run the event.
Well done to all teams that took part, we really hoped that you enjoyed the event and hopefully see you all again next year!
Full photo gallery to follow, please check back soon.


